Sovereign's Cup 2009

Class 2 - Progressive

Entries: 36      Races Sailed: 8      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1IRL1173 Cirrus Elan 31 Gerard & Mathilde Campbell KYC 0.930 69 28 10 5 3 8 24 3 16
2K5690 Partisan Sigma 33 Dan Lewis NYC 0.925 81 20 14 15 7 15 14 4 12
3IRL1484 Harmony Half Tonner McCarthy, McMullin, Clarke RCYC 1.052 81 6 7 11 27 16 8 13 20
4IRL3450 Val Kriss First 345 Nigel Dann KYC 0.890 86 33 31 26 1 2 11 2 13
5K5292 Sirius Sigma 33 ood Jim and Kate Corbett HYC 0.865 90.5 26 4.5 7 6 26 25 20 2
6IRL78 No-Gnomes Half Tonner Leonard Donnery RCYC 0.937 92 23 1 33 31 1 2 16 18
7IRL222 Zoom Dehler DB1 Nicola & Stuart Harris WHYC 0.955 95 8 22 12 15 29 34 8 1
8IRL4506 Sea Hawk Sigma 33 OOD Clem McElligott KYC 0.942 97 14 11 25 28 13 10 7 17
9IRL1132 Sunburn Sunfast 32 Ian Byrne HYC 0.990 98 33 9 1 14 33 5 25 11
10IRL26026 Ruthless Corby 26 Conor Ronan SYC 1.076 99 3 29 21 30 7 3 10 26
11IRL6570 Away on Business Formula 28 John O'Regan KYC 0.882 99 30 34 17 4 4 10 11 23
12IRL6909 Extreme Reality Beneteau 31.7 Patrick McSwiney RIYC 0.911 102 22 2 23 21 18 30 6 10
13IRL6676 Y-Knot First 32.5 Barrett & Conlon RCYC 0.890 102.5 25 13 32 12 3 7 17.5 25
14IRL4170 Slack Alice GK Westerly 34 O'Leary, Statham, Wigham WHYC 0.987 104 5 30 8 9 32 12 19 21
15IRL3007 30 Something Beneteau 31.7 Jones, Kavanagh, Gaffney, Lubliner RstGYC 0.948 109 15 23 14 16 30 13 24 4
16IRL692 Gemini First 310 O'Regan, Salter, Minihane KYC 0.923 111 13 15 20 17 27 17 15 14
17IRL1949 Indigo Elan 31 Ritchie/Eadie HYC 0.931 113 12 20 19 32 12 27 14 9
18IRL9732 Wicked Sunfast 32 Mark Mendel RCYC 0.873 116 24 25 27 10 25 20 9 3
19IRL6002 Stagefright Formula 28 David Marchant WHSC 0.893 116.5 18 12 24 23 21 18 17.5 7
20IRL2992 Silver Shadow Beneteau 31.7 Eddie Nicholson KYC 0.928 116.7 16.7 3 9 5 34 31 21 31
21IRL1121 Mac Magic II Beneteau 31.7 Anthony McCarthy KYC 0.972 119 11 16 34 33 19 29 5 6
22IRL3032 Xebec X-302 Terry Giles HYC 0.970 123 4 18 3 25 20 21 32 32
23IRL988 Dux X-302 Anthony Gore-Grimes HYC 0.977 124 1 28 6 19 34 28 34 8
24IRL2010 Alpaca Beneteau 31.7 Paul & Deirdre Tingle RCYC 0.985 125 9 26 2 2 34 23 33 30
25IRL16859 Bad Company Sunfast 32 Desmond, Ivers, Deasy RCYC 1.016 125 33 34 13 13 6 4 22 34
26IRL5620 Eliminator Half Tonner Henry Hogg GYC 0.879 126 10 21 10 8 23 33 30 24
27IRL18224 Cochise Sunfast 32 Bill Appelbe KYC 0.939 126.5 17 8 31 24 22 9 27.5 19
28GBR581R Antix X-302 John Allen WYC 0.988 128 2 27 16 29 10 15 31 29
29IRL995 XXXL X-302 Kieran Coughlan KYC 0.904 128.5 19 6 18 18 24 16 27.5 37
30IRL4369 Charisma Sigma 33 Des Lyons/Aine Dunne KYC 0.869 129 27 19 30 33 14 37 1 5
31GBR7525R Thunderbird Corby 25 Denis Coleman CSC 0.995 141 7 17 34 33 5 22 29 28
32IRL2604 Cor Baby Corby 26 Lattimore, Kiernan, Ryan RIYC 0.986 144 31 34 22 20 11 1 26 33
33IRL1193 Catalpa Beneteau 31.7 Derry Nash RCYC 0.913 149 31 24 29 11 9 26 23 27
34IRL2771 Tango Beneteau 27.7 John Curtin KYC 0.874 166 29 34 34 33 17 19 12 22
35IRL7495 Maximus X-302 Patrick Kyne HYC 0.870 171 33 34 4 22 31 32 35 15
36IRL4534 Gwili Two Sigma 33 Clarke & Maguire RStGYC 0.894 174.5 16 4.5 28 26 28 35 38 37

Sat 27 Jun 09 18:45
Sail100 Sailing Results Software Program