Sovereign's Cup 2009

Class 2 - IRC

Entries: 35      Races Sailed: 8      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 4 Race 3 Race 5 Race 6 Race 7 Race 8
1IRL1484 Harmony Half Tonner McCarthy, McMullin, Clarke RCYC 0.947 18.5 6 1 4 3 4 3 2 1.5
2IRL26026 Ruthless Corby 26 Conor Ronan SYC 0.958 26.5 3 7 11 10 3 1 1 1.5
3GBR581R Antix X-302 John Allen WYC 0.936 31 2 5 6 6 2 7 5 5
4IRL988 Dux X-302 Anthony Gore-Grimes HYC 0.933 32 1 3 1 2 33 11 11 3
5IRL3032 Xebec X-302 Terry Giles HYC 0.932 34 4 2 2 1 7 6 12 12
6IRL4170 Slack Alice GK Westerly 34 O'Leary, Statham, Wigham WHYC 0.950 54 5 9 5 5 16 9 8 13
7GBR7525R Thunderbird Corby 25 Denis Coleman CSC 0.938 60 7 4 32 33 1 8 4 4
8IRL222 Zoom Dehler DB1 Nicola & Stuart Harris WHYC 0.951 63 8 6 8 8 14 25 13 6
9IRL1132 Sunburn Sunfast 32 Ian Byrne HYC 0.940 71.5 32 14 7 7 21.5 5 10 7
10IRL2010 Alpaca Beneteau 31.7 Paul & Deirdre Tingle RCYC 0.962 72.5 9 15.5 3 4 33 12 15 14
11IRL4506 Sea Hawk Sigma 33 OOD Clem McElligott KYC 0.914 78 14 11 17 19 8 13 7 8
12IRL16859 Bad Company Sunfast 32 Desmond, Ivers, Deasy RCYC 0.942 79 32 33 13 13 6 2 3 10
13IRL5620 Eliminator Half Tonner Henry Hogg GYC 0.913 97 10 12 9 9 9 24 24 24
14IRL1121 Mac Magic II Beneteau 31.7 Anthony McCarthy KYC 0.960 101.5 11 10 32 33 11.5 20 6 11
15K5690 Partisan Sigma 33 Dan Lewis NYC 0.914 110 20 25 18 17 15 16 9 15
16IRL78 No-Gnomes Half Tonner Leonard Donnery RCYC 0.914 112 23 20 28 30 5 10 17 9
17IRL692 Gemini First 310 O'Regan, Salter, Minihane KYC 0.932 114.5 13 15.5 14 16 23 17 19 20
18IRL1949 Indigo Elan 31 Ritchie/Eadie HYC 0.950 115 12 17 25 15 10 23 22 16
19IRL2604 Cor Baby Corby 26 Lattimore, Kiernan, Ryan RIYC 0.957 122.5 30 33 22 20 13 4 16 17.5
20IRL3007 30 Something Beneteau 31.7 Jones, Kavanagh, Gaffney, Lubliner RstGYC 0.960 125.5 15 23 15 14 28 15 26 17.5
21IRL18224 Cochise Sunfast 32 Bill Appelbe KYC 0.950 130 17 13 20.5 23 21.5 14 27 21
22IRL2992 Silver Shadow Beneteau 31.7 Eddie Nicholson KYC 0.963 137.7 19.7 19 12 12 33 28 20 27
23IRL6002 Stagefright Formula 28 David Marchant WHSC 0.912 138.5 18 18 20.5 22 20 21 23 19
24IRL995 XXXL X-302 Kieran Coughlan KYC 0.936 151 19 21 19 18 25 19 30 36
25IRL4534 Gwili Two Sigma 33 Clarke & Maguire RStGYC 0.915 160 16 8 16 21 29 34 37 36
26IRL7495 Maximus X-302 Patrick Kyne HYC 0.930 163 32 33 10 11 18 30 33 29
27IRL1173 Cirrus Elan 31 Gerard & Mathilde Campbell KYC 0.958 163 27 28 26 25 17 29 18 22
28IRL1193 Catalpa Beneteau 31.7 Derry Nash RCYC 0.958 167.5 30 24 23 26 11.5 26 29 28
29IRL6909 Extreme Reality Beneteau 31.7 Patrick McSwiney RIYC 0.961 170 22 22 24 24 27 31 25 26
30IRL6676 Y-Knot First 32.5 Barrett & Conlon RCYC 0.934 183 25 26 30 32 19 22 31 30
31IRL3450 Val Kriss First 345 Nigel Dann KYC 0.920 187 32 30 31 31 24 27 21 23
32IRL6570 Away on Business Formula 28 John O'Regan KYC 0.911 187 29 33 29 28 26 22 28 25
33IRL4369 Charisma Sigma 33 Des Lyons/Aine Dunne KYC 0.915 191 26 29 32 29 30 36 14 31
34IRL9732 Wicked Sunfast 32 Mark Mendel RCYC 0.950 201 24 27 27 27 32 32 32 32
35IRL2771 Tango Beneteau 27.7 John Curtin KYC 0.973 223 28 33 32 33 31 33 34 33

Sat 27 Jun 09 18:45
Sail100 Sailing Results Software Program