Sovereign's Cup 2009

Class 1 - IRC

Entries: 30      Races Sailed: 8      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1IRL17200 Antix Beag 1720 mod Robert O Leary RCYC 1.005 28 1 4 12 4 1 2 4 17
2IRL29777 Alchimiste JPK 9.60 Michael Murphy WHSC 1.001 31 3 1 4 1 11 9 16 2
3GBR32L Checkmate Ker 32 Mike Mc Carthy RCYC 1.040 39 2 3 1 2 5 15.5 12 14
4IRL7778 Gringo A35 Tim Fox NYC 1.027 44 4 2 3 3 17 19 7 8
5IRL1332 Equinox X-332 Ross McDonald HYC 0.982 47 6 7 5 24 10 10 3 6
6IRL29830 Aztec 3 Archambault A35 Peter Beamish RIYC 1.032 53 7 6 6 5 3 11 15 26
7IRL1141 Storm J-109 Pat Kelly HYC 1.033 53 11 11 8 8 18 6 6 3
8IRL2067 Justus J-109 Dan Buckley KYC 1.028 55 9 12 14 7 2 3 8 26
9IRL3061 Fools Gold A35 Davies & Creighton RCYC 1.029 56 12 8 2 13 12 7 2 25
10IRL33333 Contango Corby 33 Barry Cunningham RIYC 1.042 56 5 5 7 24 7 14 13 5
11GBR1508R Judgement Day J-109 Jonathan Tithecott CBYC 1.030 67 15 15 20 24 4 4 5 4
12IRL13500 D-Tox X-35 Donal O Leary RCYC 1.052 69 19 14 11 24 22 1 1 1
13IRL3470 Flashback First 34.7 Don Breen/Paddy Gregory HYC 0.994 71.5 8 9 9 6 9 15.5 17 15
14IRL6695 EOS X-363 S David Scott KYC 1.024 72 10 10 21 9 19 5 10 9
15IRL5476 Kind of Magic IMX 38 Tony Ackland MYC 1.047 83 17 21 10 17 8 13 11 7
16IRL2905 Hi-Time Corby 29 Bill & Peter Crowley RCYC 0.983 98 16 17 13 10 14 23 18 10
17GBR58330 Black Adder Corby 33 Jonathan Price-Jones AYC 1.044 107 22 13 26 24 6 8 9 25
18IRL3323 Dexterity X-332 Team Foynes FYC 0.987 117.5 13.5 18 24 19 15 18 23 11
19IRL29029 Esperanto Corby 29 Brian Reilly SYC 0.985 118 18 19 15 24 16 12 14 25
20IRL1348 Adrenalin A 35 Joe McDonald NYC 1.032 125.5 24.5 16 16 16 20 21 25 12
21IRL1583 Chancer Elan 40 Carroll Bros. KYC 1.034 138 21 20 19 15 25 20 22 21
22GBR5835R Aztec 2 Hod 35 Mark Hartley MYC/SYSAC 1.029 141.5 24.5 23 17 11 26 17 26 23
23IRL9609 Jellybaby J-109 Nagle, O'Malley RCYC 1.022 146 33 28 18 21 13 22 28 16
24IRL9898 Indecision J-109 Declan Hayes RIYC 1.031 147 20 22 23 18 27 27 24 13
25GBR7797T Foxtrot Beneteau First 36.7 George Pettifor SYSAC 1.025 149 26 25 22 14 23 25 21 19
26IRL929 Phoenix X-Yacht 34 Richard Dalton DBSC 1.001 162 23 26 25 20 28 26 20 22
27IRL4430 Samba Sunfast 40.3 John & Pat Downing KYC 1.033 166 29 28 29 12 24 28 27 18
28IRL3332 Free Spirit Elan 333 Aqua 5 Partners NYC/RstGYC 0.981 168 28 28 27 24 21 24 19 25
29IRL9388 Joker Sigma 38 Gibbons & Broderick KYC 0.985 171.5 13.5 24 28 23 29 30 29 25
30IRL5597 Typhoon Castro 31 Willis Purcell & Tim O'Connor KYC 0.992 185 27 27 30 22 30 29 30 20

Tue 30 Jun 09 20:55
Sail100 Sailing Results Software Program